10/100BASE-T Cable Specifications
Performance Specifications
Power Requirements
Environmental Specifications
| Port Type | Connector | Media | Maximum Distance |
|---|---|---|---|
| 10BASE-T | RJ-45 | Category 3, 4, or 5 UTP | 100m (328 feet) |
| 100BASE-T | RJ-45 | Category 5 UTP | 100m (328 feet) |
This following table lists specifications for single-port BCM440X.
| Feature | Specification |
|---|---|
| PCI clock | 33 MHz maximum |
| PCI Data/Address | 32-bit |
| PCI data burst transfer rate | 132 Mbps (32-bit bus) |
| PCI modes | Master/slave |
| 10/100BASE-T | 10/100 Mbps (full-duplex) |
| Specification | Measurement |
|---|---|
| Operating voltage | +3.3V ± 10% |
| Power consumption | 523 mW max 158 mA @ +3.3 VDC |
| Condition | Operating Specification | Storage Specification |
|---|---|---|
| Temperature | 0°C to 70°C (+32°F to +158°F) | 40°C to +70°C (-40°F to +158°F) |
| Relative humidity | 5% to 95% (non-condensing) 40°C, 16 hour dwells at extremes |
5% to 95% (non-condensing) 10°C/hour |
| Altitude | Up to 10,000 feet | Up to 35,000 feet |
| Shock | 10g, 1/2 sine wave, 11 ms | 60g, 1/2 sine wave, 11 ms |
| Vibration, peak-to-peak displacement | 0.005 inches maximum (5 Hz to 32 Hz) | 0.1 inch maximum (5 Hz to 17 Hz) |
| Vibration, peak acceleration | 0.25g (5 Hz to 500 Hz) (Sweep Rate = 1 octave/minimum) |
0.25g (5 Hz to 500 Hz) (Sweep Rate = 1 octave/minimum) |